Animals: Difference between revisions
AdamEornom (talk | contribs) Added content. |
AdamEornom (talk | contribs) Changed content. |
||
| (26 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Creatures of the wild that have | '''Creatures of the wild that have started to gather together.''' | ||
_Animals are indifferent to all races. | _Animals are indifferent to all races. | ||
| Line 5: | Line 5: | ||
-Racial Ability (Sense of Community): If the troops’ numbers have not been halved, minimum damage is increased by 1. | -Racial Ability (Sense of Community): If the troops’ numbers have not been halved, minimum damage is increased by 1. | ||
Lake Dragonfly | |||
Lake Dragonfly | |||
-Soaring: (A) | -Soaring: (A) | ||
| Line 11: | Line 13: | ||
-Magic '''Protection''': (A) This troop has %30 Magical resistance. | -Magic '''Protection''': (A) This troop has %30 Magical resistance. | ||
- | '''-Baneful: (A) This troop has a 30% chance to inflict Doom.''' | ||
-Level 1 | -Paralyzes: (A) Attacks have a '''60'''/'''50'''/'''40'''/'''30'''/'''20'''% chance of taking away the target's batch of APs, against Level 1/2/3/4/5 creatures respectively. '''If the target doesn't have any APs remaining, the next batch is halved instead.''' | ||
-Level 1 – Cost 12 – Lea. 9 – Att. 3 – Def. 1 – Ini. '''3''' – Speed 4 – Health 7 – Damage 1-3 Poison | |||
<nowiki>#</nowiki>2 to 2,5 | <nowiki>#</nowiki>2 to 2,5 | ||
Devilfish | |||
Fire Dragonfly | |||
-Haste: (T) (R.1) | |||
-Soaring: (A) | |||
-Fire Protection: (A) This troop has %30 Fire resistance. | |||
'''-Reignition: (A) Allies within 3 tiles deal 25% of the last Fire damage this troop caused in their next hit. Summons are not included in this effect.''' | |||
<nowiki>#</nowiki>Specifiying the damage type so that items to fit the thematics, in case damage is increased in Physical or something similar thanks to an item? | |||
-'''Susceptible''' to Cold: (A) This troop has %30 Ice vulnerability. | |||
-Level 1 – Cost '''16''' – Lea. '''11''' – Att. 4 – Def. '''2''' – Ini. 5 – Speed 3 – Health 8 – Damage 2-3 Fire | |||
<nowiki>#</nowiki>2,5 to 3 | |||
Devilfish | |||
-Marine: (A) Morale is increased by '''4''' if the battlefield is located oversea. | -Marine: (A) Morale is increased by '''4''' if the battlefield is located oversea. | ||
| Line 26: | Line 50: | ||
-Night Vision: (A) | -Night Vision: (A) | ||
-'''Terrify''': (A) | -'''Terrify''': (A) | ||
| Line 33: | Line 55: | ||
-Frightful Fish: (A) Attacked enemy troops have their Critical Chance increased by %40 for 4 rounds. | -Frightful Fish: (A) Attacked enemy troops have their Critical Chance increased by %40 for 4 rounds. | ||
-Level 1 – Cost 20 – Lea. 12 – Att. 6 – Def. 4 – Ini. 7 – Speed 3 – Health | -Level 1 – Cost 20 – Lea. 12 – Att. 6 – Def. 4 – Ini. 7 – Speed 3 – Health '''8''' – Damage 1-'''4''' Physical | ||
<nowiki>#</nowiki>2 to 3 | |||
Venomous Spider | Venomous Spider | ||
-Poisonous: (A) | -Poisonous: (A) | ||
'''-Blood Thinner: (A) Every attack that inflicts Poisoning to an enemy additionally inflicts''' '''the effect of Thinned Blood, which reduces the target’s | '''-Blood Thinner: (A) Every attack that inflicts Poisoning to an enemy additionally inflicts''' '''the effect of Thinned Blood, which reduces the target’s Health when a Poison-type damage is received. The damage of Poisoning itself isn’t affected. Units immune to Bleeding are immune to Thinned Blood as well.''' | ||
-Poison Immunity: (A) | -Poison Immunity: (A) | ||
| Line 52: | Line 75: | ||
<nowiki>#</nowiki>2,5 to 3 | <nowiki>#</nowiki>2,5 to 3 | ||
Cave Spider | |||
Cave Spider | |||
-Web: (T) (C.1) | -Web: (T) (C.1) | ||
| Line 85: | Line 91: | ||
<nowiki>#</nowiki>3 to 3,5 | <nowiki>#</nowiki>3 to 3,5 | ||
Snake | |||
Snake | |||
-'''Lunge''': (T) (R.1) Attacks a target across an empty tile. This attack Stuns it and deals 4-7 Physical damage. | -'''Lunge''': (T) (R.1) Attacks a target across an empty tile. This attack Stuns it and deals 4-7 Physical damage. | ||
| Line 97: | Line 105: | ||
<nowiki>#</nowiki>4,5 to 5 | <nowiki>#</nowiki>4,5 to 5 | ||
Hyena | |||
Hyena | |||
-Preparation: (T) (R.1) This troop’s next strike is a Critical Hit. Does not end this troop’s turn. | -Preparation: (T) (R.1) This troop’s next strike is a Critical Hit. Does not end this troop’s turn. | ||
-Beast: (A) | -Beast: (A) This troop has 10% Ice resistance and 10% Fire vulnerability. | ||
'''- | '''-Grasping Jaws: (A) Critical Hits performed by this troop always inflict Bleeding.''' | ||
-Night Vision: (A) | -Night Vision: (A) | ||
| Line 111: | Line 121: | ||
-Scavenger: (A) | -Scavenger: (A) | ||
-Level 2 – Cost | -Level 2 – Cost 40 – Lea. 20 – Att. 12 – Def. 14 – Ini. 6 – Speed 3 – Health 18 – Damage 3-'''5''' Physical | ||
<nowiki>#</nowiki>3,5 to 4,5 | |||
Swamp Snake | |||
Swamp Snake | |||
-'''Lunge''': (T) (R.1) | -'''Lunge''': (T) (R.1) | ||
| Line 126: | Line 137: | ||
-Poisonous: (A) | -Poisonous: (A) | ||
'''-Blood Thinner: (A) Every attack that inflict Poisoning to an enemy additionally inflicts''' '''the effect of Thinned Blood, which reduces the target’s | '''-Blood Thinner: (A) Every attack that inflict Poisoning to an enemy additionally inflicts''' '''the effect of Thinned Blood, which reduces the target’s Health when a Poison-type damage is received. The damage of Poisoning itself isn’t affected. Units immune to Bleeding are immune to Thinned Blood as well.''' | ||
-Level 2 – Cost 60 – Lea. 28 – Att. 12 – Def. 8 – Ini. 4 – Speed 2 – Health 28 – Damage 3-5 Poison | -Level 2 – Cost 60 – Lea. 28 – Att. 12 – Def. 8 – Ini. 4 – Speed 2 – Health 28 – Damage 3-5 Poison | ||
<nowiki>#</nowiki> | <nowiki>#</nowiki>4 to 3,5 | ||
Wolf | |||
Wolf | |||
-Howl: (T) (C.1) All living enemies of Level 1-2 are hit with Fear. | -Howl: (T) (C.1) All living enemies of Level 1-2 are hit with Fear. | ||
| Line 171: | Line 167: | ||
<nowiki>#</nowiki>4,5 to 5 | <nowiki>#</nowiki>4,5 to 5 | ||
Bear | |||
Fire Spider | |||
-Web: (T) (C.2) | |||
-Persistence of Mind: (A) | |||
-Flaming: (A) | |||
-Poison Protection: (A) This troop has %'''10''' Poison resistance. | |||
-Fire Protection: (A) This troop has %25 Fire resistance. | |||
-'''Susceptible''' to Cold: (A) This troop has %20 Ice vulnerability. | |||
-Level 2 – Cost 60 – Lea. 30 – Att. 12 – Def. '''14''' – Ini. 6 – Speed 3 – Health 30 – Damage 4-6 Fire | |||
<nowiki>#</nowiki>5 to 5,5 | |||
Bear | |||
-Running: (T) (C.1) | -Running: (T) (C.1) | ||
| Line 187: | Line 203: | ||
-Level 3 – Cos '''140''' – Lea. '''60''' – Att. '''13''' – Def. '''15''' – Ini. 2 – Speed 2 – Health 60 – Damage 7-'''9''' Physical | -Level 3 – Cos '''140''' – Lea. '''60''' – Att. '''13''' – Def. '''15''' – Ini. 2 – Speed 2 – Health 60 – Damage 7-'''9''' Physical | ||
<nowiki>#</nowiki>8,5 to 8,5 again | <nowiki>#</nowiki>8,5 to 8,5 again | ||
-'''Lunge''': (T) (R.1) Attacks a target across an empty tile. This attack inflict Poisoning to it and deals 8-''' | Royal Snake | ||
-'''Lunge''': (T) (R.1) Attacks a target across an empty tile. This attack inflict Poisoning to it and deals 8-'''12''' Physical damage. | |||
-Reptile: (A) | -Reptile: (A) | ||
| Line 202: | Line 219: | ||
-Poisonous: (A) | -Poisonous: (A) | ||
-Level 3 – Cost | -Level 3 – Cost 220 – Lea. 60 – Att. 18 – Def. 18 – Ini. 6 – Speed 3 – Health 64 – Damage 6-10 Physical | ||
<nowiki>#</nowiki>8 to 8,5 | |||
Ancient Bear | Ancient Bear | ||
-Running: (T) (C.1) | -Running: (T) (C.1) | ||
| Line 216: | Line 235: | ||
-Hibernation: (A) | -Hibernation: (A) | ||
-Beast: (A) | -Beast: (A) This troop has 10% Ice resistance and 10% Fire vulnerability. '''Additionally, this troop has 10% Physical resistance.''' | ||
<nowiki>#</nowiki>Used Beast to add in the Physical resistance. | |||
-Level 3 – Cost 240 – Lea. 80 – Att. 18 – Def. 20 – Ini. 3 – Speed 2 – Health 70 – Damage 9-12 Physical | -Level 3 – Cost 240 – Lea. 80 – Att. 18 – Def. 20 – Ini. 3 – Speed 2 – Health 70 – Damage 9-12 Physical | ||
<nowiki>#</nowiki>10,5 to 11 | <nowiki>#</nowiki>10,5 to 11 | ||
Ice Spider | |||
Ice Spider | |||
-Web: (T) (C.1) | -Web: (T) (C.1) | ||
| Line 228: | Line 251: | ||
-Underdweller: (A) | -Underdweller: (A) | ||
-Ice Creation: (A) | -Ice Creation: (A) This troop has 25% Physical, 50% Poison and 80% Ice resistance. This troop has 100% Fire vulnerability. | ||
<nowiki>#</nowiki>Removed the Magic resistance. | |||
-Spits Ice: (A) Effective range limit is 5. | -Spits Ice: (A) Effective range limit is 5. | ||
-Level 3 – Cost 340 – Lea. 120 – Att. 18 – Def. 22 – Ini. 4 – Speed 3 – Health | -Level 3 – Cost 340 – Lea. 120 – Att. 18 – Def. 22 – Ini. 4 – Speed 3 – Health '''75''' – Damage 6-10 Ice | ||
<nowiki>#</nowiki>8 to 8,5 | <nowiki>#</nowiki>8 to 8,5 | ||
Polar Bear | |||
Polar Bear | |||
-Running: (T) (C.1) | -Running: (T) (C.1) | ||
| Line 244: | Line 271: | ||
-Spirit of the North: (T) (C.1) Allied beasts and vikings do 20% more damage in the form of Ice damage and have their Ice resistance increased by a net 20%, but suffer -1 Initiative. This effect lasts for 4 turns. | -Spirit of the North: (T) (C.1) Allied beasts and vikings do 20% more damage in the form of Ice damage and have their Ice resistance increased by a net 20%, but suffer -1 Initiative. This effect lasts for 4 turns. | ||
-Beast: (A) | -Beast: (A) This troop has 10% Ice resistance and 10% Fire vulnerability. '''Additionally, this troop has 10% Physical resistance.''' | ||
<nowiki>#</nowiki>Used Beast to add in the Physical resistance. | |||
-Freeze Immunity: (A) | -Freeze Immunity: (A) | ||
Latest revision as of 19:47, 11 January 2026
Creatures of the wild that have started to gather together.
_Animals are indifferent to all races.
-Racial Ability (Sense of Community): If the troops’ numbers have not been halved, minimum damage is increased by 1.
Lake Dragonfly
-Soaring: (A)
-Magic Protection: (A) This troop has %30 Magical resistance.
-Baneful: (A) This troop has a 30% chance to inflict Doom.
-Paralyzes: (A) Attacks have a 60/50/40/30/20% chance of taking away the target's batch of APs, against Level 1/2/3/4/5 creatures respectively. If the target doesn't have any APs remaining, the next batch is halved instead.
-Level 1 – Cost 12 – Lea. 9 – Att. 3 – Def. 1 – Ini. 3 – Speed 4 – Health 7 – Damage 1-3 Poison
#2 to 2,5
Fire Dragonfly
-Haste: (T) (R.1)
-Soaring: (A)
-Fire Protection: (A) This troop has %30 Fire resistance.
-Reignition: (A) Allies within 3 tiles deal 25% of the last Fire damage this troop caused in their next hit. Summons are not included in this effect.
#Specifiying the damage type so that items to fit the thematics, in case damage is increased in Physical or something similar thanks to an item?
-Susceptible to Cold: (A) This troop has %30 Ice vulnerability.
-Level 1 – Cost 16 – Lea. 11 – Att. 4 – Def. 2 – Ini. 5 – Speed 3 – Health 8 – Damage 2-3 Fire
#2,5 to 3
Devilfish
-Marine: (A) Morale is increased by 4 if the battlefield is located oversea.
-Fire Protection: (A) This troop has %20 Fire resistance.
-Night Vision: (A)
-Terrify: (A)
-Frightful Fish: (A) Attacked enemy troops have their Critical Chance increased by %40 for 4 rounds.
-Level 1 – Cost 20 – Lea. 12 – Att. 6 – Def. 4 – Ini. 7 – Speed 3 – Health 8 – Damage 1-4 Physical
#2 to 3
Venomous Spider
-Poisonous: (A)
-Blood Thinner: (A) Every attack that inflicts Poisoning to an enemy additionally inflicts the effect of Thinned Blood, which reduces the target’s Health when a Poison-type damage is received. The damage of Poisoning itself isn’t affected. Units immune to Bleeding are immune to Thinned Blood as well.
-Poison Immunity: (A)
-Susceptible to Heat: (A) This troop has %10 Fire vulnerability.
-Level 1 – Cost 20 – Lea. 12 – Att. 5 – Def. 1 – Ini. 4 – Speed 3 – Health 12 – Damage 2-3 Poison
#2,5 to 3
Cave Spider
-Web: (T) (C.1)
-Underdweller: (A)
-Poison Protection: (A) This troop has %10 Poison resistance.
-Stone Skin: (A) This troop has %20 Physical resistance.
-Level 1 – Cost 24 – Lea. 14 – Att. 4 – Def. 4 – Ini. 2 – Speed 3 – Health 14 – Damage 2-4 Physical
#3 to 3,5
Snake
-Lunge: (T) (R.1) Attacks a target across an empty tile. This attack Stuns it and deals 4-7 Physical damage.
-Reptile: (A)
-Poison Protection: (A) This troop has %50 Poison resistance.
-Level 1 – Cost 70 – Lea. 30 – Att. 14 – Def. 8 – Ini. 5 – Speed 2 – Health 30 – Damage 3-6 Physical
#4,5 to 5
Hyena
-Preparation: (T) (R.1) This troop’s next strike is a Critical Hit. Does not end this troop’s turn.
-Beast: (A) This troop has 10% Ice resistance and 10% Fire vulnerability.
-Grasping Jaws: (A) Critical Hits performed by this troop always inflict Bleeding.
-Night Vision: (A)
-Pack: (A) Each 30 units in this troop causes an increase in Attack, up to a maximum of +12. This bonus drops in relation to the percentage of units lost.
-Scavenger: (A)
-Level 2 – Cost 40 – Lea. 20 – Att. 12 – Def. 14 – Ini. 6 – Speed 3 – Health 18 – Damage 3-5 Physical
#3,5 to 4,5
Swamp Snake
-Lunge: (T) (R.1)
-Reptile: (A)
-Poison Immunity: (A)
-Poisonous: (A)
-Blood Thinner: (A) Every attack that inflict Poisoning to an enemy additionally inflicts the effect of Thinned Blood, which reduces the target’s Health when a Poison-type damage is received. The damage of Poisoning itself isn’t affected. Units immune to Bleeding are immune to Thinned Blood as well.
-Level 2 – Cost 60 – Lea. 28 – Att. 12 – Def. 8 – Ini. 4 – Speed 2 – Health 28 – Damage 3-5 Poison
#4 to 3,5
Wolf
-Howl: (T) (C.1) All living enemies of Level 1-2 are hit with Fear.
#No longer has a 50% chance of making them skip their turn.
-Beast: (A)
-Night Vision: (A)
-Pack: (A) Each 30 units in this troop causes an increase in Attack by 1, up to a maximum of +10. This bonus drops in relation to the percentage of units lost.
-Adherent to the Alpha: (A) If there is an allied White Wolf or Dire Wolf present, morale is increased by 3.
-Rabid: (A) Base attacks have a chance to inflict the effect of Frenzy for 1 turn, which causes the target to be hostile to all troops. Odds of inflicting Frenzy, at a base of 10%, depend on the Leadership of the target: Each excess of 10% Leadership increases them by a net 10%, up to a maximum of 60%. This effect ends after the first time the target attacks a troop.
-Level 2 – Cost 60 – Lea. 30 – Att. 10 – Def. 6 – Ini. 5 – Speed 3 – Health 24 – Damage 3-6 Physical
#4,5 to 5
Fire Spider
-Web: (T) (C.2)
-Persistence of Mind: (A)
-Flaming: (A)
-Poison Protection: (A) This troop has %10 Poison resistance.
-Fire Protection: (A) This troop has %25 Fire resistance.
-Susceptible to Cold: (A) This troop has %20 Ice vulnerability.
-Level 2 – Cost 60 – Lea. 30 – Att. 12 – Def. 14 – Ini. 6 – Speed 3 – Health 30 – Damage 4-6 Fire
#5 to 5,5
Bear
-Running: (T) (C.1)
-Reflex: (A) Retaliations Stun the attacker, if the attacker is below Level 4.
-Brutal: (A)
-Hibernation: (A)
-Beast: (A)
-Level 3 – Cos 140 – Lea. 60 – Att. 13 – Def. 15 – Ini. 2 – Speed 2 – Health 60 – Damage 7-9 Physical
#8,5 to 8,5 again
Royal Snake
-Lunge: (T) (R.1) Attacks a target across an empty tile. This attack inflict Poisoning to it and deals 8-12 Physical damage.
-Reptile: (A)
-No Retaliation: (A)
-Poison Immunity: (A)
-Poisonous: (A)
-Level 3 – Cost 220 – Lea. 60 – Att. 18 – Def. 18 – Ini. 6 – Speed 3 – Health 64 – Damage 6-10 Physical
#8 to 8,5
Ancient Bear
-Running: (T) (C.1)
-Sharpened Reflex: (A) Retaliations Stun the attacker, if the attacker is below Level 5.
-Brutal: (A)
-Hibernation: (A)
-Beast: (A) This troop has 10% Ice resistance and 10% Fire vulnerability. Additionally, this troop has 10% Physical resistance.
#Used Beast to add in the Physical resistance.
-Level 3 – Cost 240 – Lea. 80 – Att. 18 – Def. 20 – Ini. 3 – Speed 2 – Health 70 – Damage 9-12 Physical
#10,5 to 11
Ice Spider
-Web: (T) (C.1)
-Underdweller: (A)
-Ice Creation: (A) This troop has 25% Physical, 50% Poison and 80% Ice resistance. This troop has 100% Fire vulnerability.
#Removed the Magic resistance.
-Spits Ice: (A) Effective range limit is 5.
-Level 3 – Cost 340 – Lea. 120 – Att. 18 – Def. 22 – Ini. 4 – Speed 3 – Health 75 – Damage 6-10 Ice
#8 to 8,5
Polar Bear
-Running: (T) (C.1)
-Icy Grip: (T) (R.3)
-Spirit of the North: (T) (C.1) Allied beasts and vikings do 20% more damage in the form of Ice damage and have their Ice resistance increased by a net 20%, but suffer -1 Initiative. This effect lasts for 4 turns.
-Beast: (A) This troop has 10% Ice resistance and 10% Fire vulnerability. Additionally, this troop has 10% Physical resistance.
#Used Beast to add in the Physical resistance.
-Freeze Immunity: (A)
-Hardened: (A)
-Reflex: (A) Retaliations Stun the attacker, if the attacker is below Level 4.
-Brutal: (A)
-Hibernation: (A)
-Level 4 – Cost 540 – Lea. 180 – Att. 22 – Def. 26 – Ini. 4 – Speed 2 – Health 130 – Damage 12-22 Physical
#17 to 17,5