Magic Skills: Difference between revisions
AdamEornom (talk | contribs) Created page with "Focuses on the longevity of your units and spells. '''1a.Preservation: “This skill increases your maximum Mana, and enhances any method your troops possess for removing structural damage.”''' -First rank: Maximum Mana is increased by 6. '''The following allied units are %10 more effective in preservation: Priest of Light, Heretics, Repair Droids, Tinker Droids, Engineers and Mechanics.''' -Second rank: Maximum Mana is increased by 12. '''The following allied uni..." |
AdamEornom (talk | contribs) mNo edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
1a.'''Preservation: “This skill increases your maximum Mana, and enhances any method your troops possess for removing structural damage.”''' | |||
- | -First rank: Maximum Mana is increased by '''6'''. The following allied units are %10 more effective in preservation: '''Priest of Light,''' '''Heretics''', Repair Droids, '''Tinker Droids''', Engineers '''and Mechanics'''. | ||
- | -Second rank: Maximum Mana is increased by '''12'''. The following allied units are %20 more effective in preservation: '''Priest of Light,''' '''Heretics''', Repair Droids, '''Tinker Droids''', Engineers '''and Mechanics'''. | ||
-Costs: 2 Spirit, 4 Magic / 2 Spirit, 5 Magic / 2 Spirit, 6 Magic | -Third rank: Maximum Mana is increased by '''18'''. The following allied units are %30 more effective in preservation: '''Priest of Light,''' '''Heretics''', Repair Droids, '''Tinker Droids''', Engineers '''and Mechanics'''. | ||
'''-Costs: 2 Spirit, 4 Magic / 2 Spirit, 5 Magic / 2 Spirit, 6 Magic''' | |||
<nowiki>#</nowiki>Uses the Artifactor icons. | <nowiki>#</nowiki>Uses the Artifactor icons. | ||
<nowiki>#</nowiki> | <nowiki>#</nowiki>Based on the Artifactor skill. | ||
1b.Concentration: “Allows the hero to restore Mana during battle.” | 1b.Concentration: “Allows the hero to restore Mana during battle.” | ||
-First rank: | -First rank: 1 Mana is received per round. | ||
-Second rank: | -Second rank: 2 Mana is received per round. | ||
-Third rank: | -Third rank: 3 Mana is received per round. | ||
-Costs: 6 Magic / 8 Magic / 10 Magic | -Costs: 6 Magic / 8 Magic / 10 Magic | ||
1c.Bibliophile: “The study of books and scientific treatises allows the hero to develop his Intellect and expand his Spell Book.” | 1c.Bibliophile: “The study of books and scientific treatises allows the hero to develop his Intellect and expand his Spell Book.” | ||
| Line 42: | Line 35: | ||
-Third rank: Intellect is increased by 3 and the Scroll capacity is extended by 15. | -Third rank: Intellect is increased by 3 and the Scroll capacity is extended by 15. | ||
-Costs: 1 Might, 5 Magic / 1 Might, 5 Magic / 1 Might, 5 Magic | '''-Costs: 1 Might, 5 Magic / 1 Might, 5 Magic / 1 Might, 5 Magic''' | ||
2a.Order Magic: '''“This skill improves the hero’s grasp over Order spells.”''' | 2a.Order Magic: '''“This skill improves the hero’s grasp over Order spells.”''' | ||
| Line 50: | Line 41: | ||
-First rank: The hero can learn Order spells. | -First rank: The hero can learn Order spells. | ||
-Second rank: The hero can upgrade Order spells to level 2. | -Second rank: The hero can upgrade Order spells to level 2. Additionally, maximum Mana is increased by '''2'''. | ||
-Third rank: The hero can upgrade Order spells to level 3. Additionally, maximum Mana is increased by 4. | |||
'''-Costs: 3 Spirit, 6 Magic / 4 Spirit, 8 Magic / 5 Spirit, 10 Magic''' | |||
2b.Distortion Magic: '''“This skill improves the hero’s grasp over Distortion spells.”''' | 2b.Distortion Magic: '''“This skill improves the hero’s grasp over Distortion spells.”''' | ||
| Line 64: | Line 51: | ||
-First rank: The hero can learn Distortion spells. | -First rank: The hero can learn Distortion spells. | ||
-Second rank: The hero can upgrade Distortion spells to level 2. | -Second rank: The hero can upgrade Distortion spells to level 2. Additionally, maximum Mana is increased by '''2'''. | ||
-Third rank: The hero can upgrade Distortion spells to level 3. Additionally, maximum Mana is increased by 4. | |||
'''-Costs: 1 Might, 1 Spirit, 7 Magic / 2 Might, 2 Spirit, 8 Magic / 3 Might, 3 Spirit, 9 Magic''' | |||
2c.Chaos Magic: '''“This skill improves the hero’s grasp over Chaos spells.”''' | 2c.Chaos Magic: '''“This skill improves the hero’s grasp over Chaos spells.”''' | ||
| Line 78: | Line 61: | ||
-First rank: The hero can learn Chaos spells. | -First rank: The hero can learn Chaos spells. | ||
-Second rank: The hero can upgrade Chaos spells to level 2. | -Second rank: The hero can upgrade Chaos spells to level 2. Additionally, maximum Mana is increased by '''2'''. | ||
-Third rank: The hero can upgrade Chaos spells to level 3. Additionally, maximum Mana is increased by 4. | |||
'''-Costs: 3 Might, 6 Magic / 4 Might, 8 Magic / 5 Might, 10 Magic''' | |||
''' | 3a.'''Creation: “Mages who specialize in summoning integrate some of the summoned creatures into their army.”''' | ||
-First rank: Up to 2% of units summoned in battle are integrated into the hero’s army after combat. Additionally, Talents and spells that generate units have their strength increased by 10%. | -First rank: Up to 2% of units summoned in battle are integrated into the hero’s army after combat. Additionally, Talents and spells that generate units have their strength increased by 10%. | ||
| Line 98: | Line 77: | ||
-Costs: 1 Might, 3 Spirit, 8 Magic / 1 Might, 3 Spirit, 8 Magic / 1 Might, 3 Spirit, 8 Magic | -Costs: 1 Might, 3 Spirit, 8 Magic / 1 Might, 3 Spirit, 8 Magic / 1 Might, 3 Spirit, 8 Magic | ||
3b.'''Polarization: “Mages who specialize in opposing forces both support their troops and hex their enemies more effectively.”''' | |||
''' | |||
-First rank: Non-damaging spells are %10 more effective. | -First rank: Non-damaging spells are %10 more effective. | ||
| Line 111: | Line 88: | ||
<nowiki>#</nowiki>Uses the Absolute Balance icons. | <nowiki>#</nowiki>Uses the Absolute Balance icons. | ||
<nowiki>#</nowiki>Boosts Resurrection, Healing and the like. Should be mentioned more clearly in the decription? | <nowiki>#</nowiki>Boosts Resurrection, Healing and the like. Should be mentioned more clearly in the decription? | ||
3c.Destruction: '''“Mages who specialize in combat have the damage caused by spells increased.”''' | 3c.'''Destruction:''' '''“Mages who specialize in combat have the damage caused by spells increased.”''' | ||
-First rank: Spells deal 10% more damage; as does the Frozen, Burning, Bleeding and Poisoning effects inflicted by a spell. | -First rank: Spells deal 10% more damage; as does the Frozen, Burning, Bleeding and Poisoning effects inflicted by a spell. | ||
| Line 128: | Line 101: | ||
-Costs: 3 Might, 1 Spirit, 8 Magic / 3 Might, 1 Spirit, 8 Magic / 3 Might, 1 Spirit, 8 Magic | -Costs: 3 Might, 1 Spirit, 8 Magic / 3 Might, 1 Spirit, 8 Magic / 3 Might, 1 Spirit, 8 Magic | ||
4a. | 4a.Transmute: “The art of transmutation allows you to convert any dying breath to Mana.” | ||
-First rank: | -First rank: '''3 Mana is received when a troop is finished off (2 Mana for summoned troops). Spells are not put into account for this increase.''' Additionally, 1 Mana is received when casualties equal to or greater than 25% of the hero’s Leadership is inflicted at once. | ||
-Second rank: | -Second rank: '''6 Mana is received when a troop is finished off (4 Mana for summoned troops). Spells are not put into account for this increase.''' Additionally, 2 Mana is received when casualties equal to or greater than 25% of the hero’s Leadership is inflicted at once. | ||
-Third rank: '''9 Mana is received when a troop is finished off (6 Mana for summoned troops). Spells are not put into account for this increase.''' Additionally, 3 Mana is received when casualties equal to or greater than 25% of the hero’s Leadership is inflicted at once. | |||
'''-Costs: 3 Might, 7 Magic / 3 Might, 7 Magic / 3 Might, 7 Magic''' | |||
''' | 4b.'''Attunement: “Once she perfects her physical and magical composure, the druidess is attuned with nature.”''' | ||
-Superskill: '''Lingering effects last 1 more turn.''' Additionally, every rank of Magic skill (starting from the 10<sup>th</sup>) increases your Intellect by 1. | -Superskill: '''Lingering effects last 1 more turn.''' Additionally, every rank of Magic skill (starting from the 10<sup>th</sup>) increases your Intellect by 1. | ||
| Line 155: | Line 118: | ||
<nowiki>#</nowiki>Uses the third Meditation icon. | <nowiki>#</nowiki>Uses the third Meditation icon. | ||
<nowiki>#</nowiki>All such superskills requires 9 ranks to be activated at minimum, with them being the 10<sup>th</sup>. | <nowiki>#</nowiki>All such superskills requires 9 ranks to be activated at minimum, with them being the 10<sup>th</sup>. | ||
4c. | 4c.Foresight: '''“The art of foresightedness allows your troops to take less damage, while the unpredictable process of Magic Crystal extraction is stabilized.”''' | ||
-First rank: | -First rank: The hero’s troops receive a net +%7 to all resistances in the first round, and less in the subsequent round. '''Items below level 3 provide twice as many Magic Crystals when destroyed.''' | ||
-Second rank: | -Second rank: The hero’s troops receive a net +%14 to all resistances in the first round, and less in the subsequent rounds. '''Items below level 5 provide twice as many Magic Crystals when destroyed.''' | ||
-Third rank: | -Third rank: The hero’s troops receive a net +%21 to all resistances in the first round, and less in the subsequent rounds. '''Items provide twice as many Magic Crystals when destroyed.''' | ||
-Costs: 1 | '''-Costs: 1 Spirit, 6 Magic / 2 Spirit, 9 Magic / 3 Spirit, 11 Magic''' | ||
<nowiki>#</nowiki> | <nowiki>#</nowiki>The costs are related to a pattern: Resistance bonuses cause 1xRank for Spirit and 3xRank for Magic. Then, Magic is increased per the number of item levels affected and additionally increased by 1. | ||
5a.Winds of Magic: “This skill allows you to adapt to changeable magic flows and recover a portion of the Mana spent on a spell.” | 5a.Winds of Magic: “This skill allows you to adapt to changeable magic flows and recover a portion of the Mana spent on a spell.” | ||
| Line 184: | Line 141: | ||
-Third rank: Up to 30% of the Mana spent on a spell is immediately refunded. | -Third rank: Up to 30% of the Mana spent on a spell is immediately refunded. | ||
-Costs: | '''-Costs: 2 Might, 11 Magic / 2 Might, 11 Magic / 2 Might, 11 Magic''' | ||
5b.Higher Magic: '''“The secrets of Higher Magic allow the magician to use weaker spells without exhausting her power, and use the Spell Book more than once per round.”''' | 5b.Higher Magic: '''“The secrets of Higher Magic allow the magician to use weaker spells without exhausting her power, and use the Spell Book more than once per round.”''' | ||
| Line 196: | Line 151: | ||
-Third rank: Six times per battle, the mage may cast twice in a single round, so long as the first spell cast costs 20 Mana or less. | -Third rank: Six times per battle, the mage may cast twice in a single round, so long as the first spell cast costs 20 Mana or less. | ||
-Costs: 12 Magic / 18 Magic / 24 Magic | '''-Costs: 12 Magic / 18 Magic / 24 Magic''' | ||
<nowiki>#</nowiki>The costs are related to a pattern: Mana+2, Mana+2+1 and Mana+2+1+1. | <nowiki>#</nowiki>The costs are related to a pattern: Mana+2, Mana+2+1 and Mana+2+1+1. | ||
''' | 5c.'''Alchemy: “A greater understanding of alchemy allows you to have a greater understanding of the elements that make up our world, and of the way spells interact with them.”''' | ||
'''-First rank: Each spell that deals a differing type of damage from the previous one has its damage increased by a net %10. This chained increase is not affected by any non-damaging spell cast in between.''' | '''-First rank: Each spell that deals a differing type of damage from the previous one has its damage increased by a net %10. This chained increase is not affected by any non-damaging spell cast in between.''' | ||
| Line 210: | Line 163: | ||
'''-Third rank: Each spell that deals a differing type of damage from the previous one has its damage increased by a net %20, which stacks up to %40. This chained increase is not affected by any non-damaging spell cast in between.''' | '''-Third rank: Each spell that deals a differing type of damage from the previous one has its damage increased by a net %20, which stacks up to %40. This chained increase is not affected by any non-damaging spell cast in between.''' | ||
-Costs: 2 Spirit, 6 Magic / 2 Spirit, 10 Magic / 2 Spirit, 15 Magic | '''-Costs: 2 Spirit, 6 Magic / 2 Spirit, 10 Magic / 2 Spirit, 15 Magic''' | ||
<nowiki>#</nowiki>The costs are related to a pattern: Total increase in percentage/2, with an additional Magic in the first rank due to a lack of need for stacking up. | <nowiki>#</nowiki>The costs are related to a pattern: Total increase in percentage/2, with an additional Magic in the first rank due to a lack of need for stacking up. | ||
| Line 219: | Line 172: | ||
-Total Spirit Rune: 64 | -Total Spirit Rune: 64 | ||
-Total Magic Rune: | -Total Magic Rune: 396 | ||
-Total Costs: | -Total Costs: 524 | ||
<nowiki>#</nowiki>Dark Side total costs were 587 runes; from 100 Might runes, 100 Spirit runes and 387 Magic runes. | <nowiki>#</nowiki>Dark Side total costs were 587 runes; from 100 Might runes, 100 Spirit runes and 387 Magic runes. | ||
Latest revision as of 20:59, 14 November 2025
Focuses on the longevity of your units and spells.
1a.Preservation: “This skill increases your maximum Mana, and enhances any method your troops possess for removing structural damage.”
-First rank: Maximum Mana is increased by 6. The following allied units are %10 more effective in preservation: Priest of Light, Heretics, Repair Droids, Tinker Droids, Engineers and Mechanics.
-Second rank: Maximum Mana is increased by 12. The following allied units are %20 more effective in preservation: Priest of Light, Heretics, Repair Droids, Tinker Droids, Engineers and Mechanics.
-Third rank: Maximum Mana is increased by 18. The following allied units are %30 more effective in preservation: Priest of Light, Heretics, Repair Droids, Tinker Droids, Engineers and Mechanics.
-Costs: 2 Spirit, 4 Magic / 2 Spirit, 5 Magic / 2 Spirit, 6 Magic
#Uses the Artifactor icons.
#Based on the Artifactor skill.
1b.Concentration: “Allows the hero to restore Mana during battle.”
-First rank: 1 Mana is received per round.
-Second rank: 2 Mana is received per round.
-Third rank: 3 Mana is received per round.
-Costs: 6 Magic / 8 Magic / 10 Magic
1c.Bibliophile: “The study of books and scientific treatises allows the hero to develop his Intellect and expand his Spell Book.”
-First rank: Intellect is increased by 1 and the Scroll capacity is extended by 5.
-Second rank: Intellect is increased by 2 and the Scroll capacity is extended by 10.
-Third rank: Intellect is increased by 3 and the Scroll capacity is extended by 15.
-Costs: 1 Might, 5 Magic / 1 Might, 5 Magic / 1 Might, 5 Magic
2a.Order Magic: “This skill improves the hero’s grasp over Order spells.”
-First rank: The hero can learn Order spells.
-Second rank: The hero can upgrade Order spells to level 2. Additionally, maximum Mana is increased by 2.
-Third rank: The hero can upgrade Order spells to level 3. Additionally, maximum Mana is increased by 4.
-Costs: 3 Spirit, 6 Magic / 4 Spirit, 8 Magic / 5 Spirit, 10 Magic
2b.Distortion Magic: “This skill improves the hero’s grasp over Distortion spells.”
-First rank: The hero can learn Distortion spells.
-Second rank: The hero can upgrade Distortion spells to level 2. Additionally, maximum Mana is increased by 2.
-Third rank: The hero can upgrade Distortion spells to level 3. Additionally, maximum Mana is increased by 4.
-Costs: 1 Might, 1 Spirit, 7 Magic / 2 Might, 2 Spirit, 8 Magic / 3 Might, 3 Spirit, 9 Magic
2c.Chaos Magic: “This skill improves the hero’s grasp over Chaos spells.”
-First rank: The hero can learn Chaos spells.
-Second rank: The hero can upgrade Chaos spells to level 2. Additionally, maximum Mana is increased by 2.
-Third rank: The hero can upgrade Chaos spells to level 3. Additionally, maximum Mana is increased by 4.
-Costs: 3 Might, 6 Magic / 4 Might, 8 Magic / 5 Might, 10 Magic
3a.Creation: “Mages who specialize in summoning integrate some of the summoned creatures into their army.”
-First rank: Up to 2% of units summoned in battle are integrated into the hero’s army after combat. Additionally, Talents and spells that generate units have their strength increased by 10%.
-Second rank: Up to 4% of units summoned in battle are integrated into the hero’s army after combat. Additionally, Talents and spells that generate units have their strength increased by 20%.
-Third rank: Up to 6% of units summoned in battle are integrated into the hero’s army after combat. Additionally, Talents and spells that generate units have their strength increased by 30%.
-Costs: 1 Might, 3 Spirit, 8 Magic / 1 Might, 3 Spirit, 8 Magic / 1 Might, 3 Spirit, 8 Magic
3b.Polarization: “Mages who specialize in opposing forces both support their troops and hex their enemies more effectively.”
-First rank: Non-damaging spells are %10 more effective.
-Second rank: Non-damaging spells are %20 more effective.
-Third rank: Non-damaging spells are %30 more effective.
-Costs: 2 Might, 2 Spirit, 8 Magic / 2 Might, 2 Spirit, 8 Magic / 2 Might, 2 Spirit, 8 Magic
#Uses the Absolute Balance icons.
#Boosts Resurrection, Healing and the like. Should be mentioned more clearly in the decription?
3c.Destruction: “Mages who specialize in combat have the damage caused by spells increased.”
-First rank: Spells deal 10% more damage; as does the Frozen, Burning, Bleeding and Poisoning effects inflicted by a spell.
-Second rank: Spells deal 20% more damage; as does the Frozen, Burning, Bleeding and Poisoning effects inflicted by a spell.
-Third rank: Spells deal 30% more damage; as does the Frozen, Burning, Bleeding and Poisoning effects inflicted by a spell.
-Costs: 3 Might, 1 Spirit, 8 Magic / 3 Might, 1 Spirit, 8 Magic / 3 Might, 1 Spirit, 8 Magic
4a.Transmute: “The art of transmutation allows you to convert any dying breath to Mana.”
-First rank: 3 Mana is received when a troop is finished off (2 Mana for summoned troops). Spells are not put into account for this increase. Additionally, 1 Mana is received when casualties equal to or greater than 25% of the hero’s Leadership is inflicted at once.
-Second rank: 6 Mana is received when a troop is finished off (4 Mana for summoned troops). Spells are not put into account for this increase. Additionally, 2 Mana is received when casualties equal to or greater than 25% of the hero’s Leadership is inflicted at once.
-Third rank: 9 Mana is received when a troop is finished off (6 Mana for summoned troops). Spells are not put into account for this increase. Additionally, 3 Mana is received when casualties equal to or greater than 25% of the hero’s Leadership is inflicted at once.
-Costs: 3 Might, 7 Magic / 3 Might, 7 Magic / 3 Might, 7 Magic
4b.Attunement: “Once she perfects her physical and magical composure, the druidess is attuned with nature.”
-Superskill: Lingering effects last 1 more turn. Additionally, every rank of Magic skill (starting from the 10th) increases your Intellect by 1.
-Costs: 10 Might / 10 Spirit / 30 Magic
#Uses the third Meditation icon.
#All such superskills requires 9 ranks to be activated at minimum, with them being the 10th.
4c.Foresight: “The art of foresightedness allows your troops to take less damage, while the unpredictable process of Magic Crystal extraction is stabilized.”
-First rank: The hero’s troops receive a net +%7 to all resistances in the first round, and less in the subsequent round. Items below level 3 provide twice as many Magic Crystals when destroyed.
-Second rank: The hero’s troops receive a net +%14 to all resistances in the first round, and less in the subsequent rounds. Items below level 5 provide twice as many Magic Crystals when destroyed.
-Third rank: The hero’s troops receive a net +%21 to all resistances in the first round, and less in the subsequent rounds. Items provide twice as many Magic Crystals when destroyed.
-Costs: 1 Spirit, 6 Magic / 2 Spirit, 9 Magic / 3 Spirit, 11 Magic
#The costs are related to a pattern: Resistance bonuses cause 1xRank for Spirit and 3xRank for Magic. Then, Magic is increased per the number of item levels affected and additionally increased by 1.
5a.Winds of Magic: “This skill allows you to adapt to changeable magic flows and recover a portion of the Mana spent on a spell.”
-First rank: Up to 10% of the Mana spent on a spell is immediately refunded.
-Second rank: Up to 20% of the Mana spent on a spell is immediately refunded.
-Third rank: Up to 30% of the Mana spent on a spell is immediately refunded.
-Costs: 2 Might, 11 Magic / 2 Might, 11 Magic / 2 Might, 11 Magic
5b.Higher Magic: “The secrets of Higher Magic allow the magician to use weaker spells without exhausting her power, and use the Spell Book more than once per round.”
-First rank: Twice per battle, the mage may cast twice in a single round, so long as the first spell cast costs 10 Mana or less.
-Second rank: Four times per battle, the mage may cast twice in a single round, so long as the first spell cast costs 15 Mana or less.
-Third rank: Six times per battle, the mage may cast twice in a single round, so long as the first spell cast costs 20 Mana or less.
-Costs: 12 Magic / 18 Magic / 24 Magic
#The costs are related to a pattern: Mana+2, Mana+2+1 and Mana+2+1+1.
5c.Alchemy: “A greater understanding of alchemy allows you to have a greater understanding of the elements that make up our world, and of the way spells interact with them.”
-First rank: Each spell that deals a differing type of damage from the previous one has its damage increased by a net %10. This chained increase is not affected by any non-damaging spell cast in between.
-Second rank: Each spell that deals a differing type of damage from the previous one has its damage increased by a net %10, which stacks up to %20. This chained increase is not affected by any non-damaging spell cast in between.
-Third rank: Each spell that deals a differing type of damage from the previous one has its damage increased by a net %20, which stacks up to %40. This chained increase is not affected by any non-damaging spell cast in between.
-Costs: 2 Spirit, 6 Magic / 2 Spirit, 10 Magic / 2 Spirit, 15 Magic
#The costs are related to a pattern: Total increase in percentage/2, with an additional Magic in the first rank due to a lack of need for stacking up.
-Total Might Rune: 64
-Total Spirit Rune: 64
-Total Magic Rune: 396
-Total Costs: 524
#Dark Side total costs were 587 runes; from 100 Might runes, 100 Spirit runes and 387 Magic runes.