Spirit Skills: Difference between revisions
AdamEornom (talk | contribs) Created page with "Focuses on the quantity of your units and weakening the enemy. 1a.Power of Spirit: “A high level of spirit allows you to raise the Attack and Defense of your troops.” -First rank: Attack and Defense is increased by 1. -Second rank: Attack and Defense is increased by 2. -Third rank: Attack and Defense is increased by 3. -Costs: 1 Might, 4 Spirit / 2 Might, 7 Spirit / 3 Might, 9 Spirit <nowiki>#</nowiki>The costs are related to a pattern: 4/4+(4-1)/4+4-1+(4-2) f..." |
AdamEornom (talk | contribs) Changed content. |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
-Third rank: Attack and Defense is increased by 3. | -Third rank: Attack and Defense is increased by 3. | ||
-Costs: 1 Might, 4 Spirit / 2 Might, 7 Spirit / 3 Might, 9 Spirit | '''-Costs: 1 Might, 4 Spirit / 2 Might, 7 Spirit / 3 Might, 9 Spirit''' | ||
<nowiki>#</nowiki>The costs are related to a pattern: 4 | <nowiki>#</nowiki>The costs are related to a pattern: 4, 4+(4-1), 4+4-1+(4-2) for Spirit and Rankx1 for Might runes. | ||
1b.Scouting: '''“This skill simplifies the process of spotting enemy formations and hidden treasures.”''' | 1b.Scouting: '''“This skill simplifies the process of spotting enemy formations and hidden treasures.”''' | ||
| Line 22: | Line 22: | ||
-Third rank: The hero can list the unit quantities of a wandering or stationary battlegroup, and estimate the level of threat they pose. +60% Gold is gained from sources outside battles. | -Third rank: The hero can list the unit quantities of a wandering or stationary battlegroup, and estimate the level of threat they pose. +60% Gold is gained from sources outside battles. | ||
-Costs: | '''-Costs: 6 Spirit / 7 Spirit / 8 Spirit''' | ||
1c.Glory: “Everyone wants to fight under the banner of a famous hero. This skill increases the hero's Leadership.” | 1c.Glory: “Everyone wants to fight under the banner of a famous hero. This skill increases the hero's Leadership.” | ||
| Line 32: | Line 32: | ||
-Third rank: Leadership is increased by %'''9'''. | -Third rank: Leadership is increased by %'''9'''. | ||
-Costs: 5 Spirit, 1 Magic / 11 Spirit, 2 Magic / 16 Spirit, 3 Magic | '''-Costs: 5 Spirit, 1 Magic / 11 Spirit, 2 Magic / 16 Spirit, 3 Magic''' | ||
<nowiki>#</nowiki>The costs from DS have been changed according to a pattern: +1xRank for Spirit. | <nowiki>#</nowiki>The costs from DS have been changed according to a pattern: +1xRank for Spirit. | ||
| Line 44: | Line 44: | ||
-Third rank: Each enemy troop has a 30% chance to miss its first turn. Additionally, 3 Traps are placed for the hero before the battle begins. | -Third rank: Each enemy troop has a 30% chance to miss its first turn. Additionally, 3 Traps are placed for the hero before the battle begins. | ||
-Costs: 7 Spirit, 1 Magic / 8 Spirit, 2 Magic / 9 Spirit, 3 | '''-Costs: 7 Spirit, 1 Magic / 8 Spirit, 2 Magic / 9 Spirit, 3 Magic''' | ||
2b.Learning: '''“A passion for knowledge allows the hero to learn faster and receive more experience in battle.”''' | 2b.Learning: '''“A passion for knowledge allows the hero to learn faster and receive more experience in battle.”''' | ||
| Line 54: | Line 54: | ||
-Third rank: +20% to Hero Experience. Additionally, Intellect is increased by 3. | -Third rank: +20% to Hero Experience. Additionally, Intellect is increased by 3. | ||
-Costs: 1 Might, 11 Spirit, 1 Magic / 1 Might, 7 Spirit, 1 Magic / 1 Might, 7 Spirit, 1 Magic | '''-Costs: 1 Might, 11 Spirit, 1 Magic / 1 Might, 7 Spirit, 1 Magic / 1 Might, 7 Spirit, 1 Magic''' | ||
2c.Diplomacy: '''“If the enemy and the hero are commanding the same kind of forces, the hero can lure some of the enemy's troops to his side; ‘Of the Dark’ troops may be converted. If that fails, the hero convinces part of the enemy's army to desert.”''' | 2c.Diplomacy: '''“If the enemy and the hero are commanding the same kind of forces, the hero can lure some of the enemy's troops to his side; ‘Of the Dark’ troops may be converted. If that fails, the hero convinces part of the enemy's army to desert.”''' | ||
| Line 64: | Line 64: | ||
-Third rank: If a hostile battlegroup contains units identical to the hero’s current army, '''or “Of the Dark” counterparts to the hero’s “Of the Light” units,''' up to 10% of the matching enemies may join the hero’s troops. This cannot take the hero over his Leadership. For units that cannot be persuaded in this way, 12% of the troop deserts; without any penalty to Hero Experience or Gold. | -Third rank: If a hostile battlegroup contains units identical to the hero’s current army, '''or “Of the Dark” counterparts to the hero’s “Of the Light” units,''' up to 10% of the matching enemies may join the hero’s troops. This cannot take the hero over his Leadership. For units that cannot be persuaded in this way, 12% of the troop deserts; without any penalty to Hero Experience or Gold. | ||
-Costs: 2 Might, | -Costs: 2 Might, 9 Spirit / 2 Might, 8 Spirit / 2 Might, 7 Spirit | ||
<nowiki>#</nowiki>Changed the wording of “will join” to “may join” because of the Tainted Rage / Pristine situation. | <nowiki>#</nowiki>Changed the wording of “will join” to “may join” because of the Tainted Rage / Pristine situation. | ||
| Line 76: | Line 76: | ||
-Third rank: Before combat begins, the hero can rearrange their troops anywhere within up to 2 tiles of the default starting positions. '''Initiative is increased by 1 in the first round.''' | -Third rank: Before combat begins, the hero can rearrange their troops anywhere within up to 2 tiles of the default starting positions. '''Initiative is increased by 1 in the first round.''' | ||
-Costs: 4 Might, 4 Spirit, 1 Magic / 7 Might, 7 Spirit, 3 Magic / 7 Might, 7 Spirit, 3 Magic | '''-Costs: 4 Might, 4 Spirit, 1 Magic / 7 Might, 7 Spirit, 3 Magic / 7 Might, 7 Spirit, 3 Magic''' | ||
3b.Sense Weakness: '''“An aptitude for finding vulnerabilities makes it more likely to perform critical hits – and less likely to incur them.”''' | 3b.Sense Weakness: '''“An aptitude for finding vulnerabilities makes it more likely to perform critical hits – and less likely to incur them.”''' | ||
| Line 86: | Line 86: | ||
-Third rank: Your troops’ Critical Chance is increased by a net %7. The enemy troops’ Critical Chance is decreased by a net %7. | -Third rank: Your troops’ Critical Chance is increased by a net %7. The enemy troops’ Critical Chance is decreased by a net %7. | ||
-Costs: | '''-Costs: 7 Spirit, 2 Magic / 7 Spirit, 3 Magic / 2 Might, 10 Spirit, 4 Magic''' | ||
3c. | 3c.Oratory: “Faith in their commander raises the morale of your soldiers!” | ||
-First rank: | '''-First rank: “Of the Light” troops gain +1 morale.''' | ||
-Second rank: | '''-Second rank: “Of the Light” troops gain +2 morale and nonaligned troops +1 morale.''' | ||
-Third rank: | '''-Third rank: “Of the Light” troops gain +2 morale, nonaligned troops gain +2 morale, and “Of the Dark” troops gain +1 morale.''' | ||
'''-Costs: 7 Spirit, 3 Magic / 14 Spirit, 3 Magic / 14 Spirit, 1 Magic''' | |||
4a.'''Voice of the | 4a.'''Voice of the Beasts: “You command not through talking, but through instinct.”''' | ||
'''-First rank: Animals can perform an extra retaliation.''' | '''-First rank: Animals can perform an extra retaliation.''' | ||
| Line 108: | Line 106: | ||
'''-Third rank: Animals and lizardmen can perform an extra retaliation, dragons can perform two extra retaliations.''' | '''-Third rank: Animals and lizardmen can perform an extra retaliation, dragons can perform two extra retaliations.''' | ||
-Costs: 8 Spirit, 1 Might / 9 Spirit, 2 Might / 10 Spirit, 3 Might | '''-Costs: 8 Spirit, 1 Might / 9 Spirit, 2 Might / 10 Spirit, 3 Might''' | ||
<nowiki>#</nowiki>Uses the Voice of the Dragon icons. | <nowiki>#</nowiki>Uses the Voice of the Dragon icons. | ||
| Line 114: | Line 112: | ||
4b.'''Judgment: “The zealot’s judgment is final: Those who defy the Light must be crushed.”''' | 4b.'''Judgment: “The zealot’s judgment is final: Those who defy the Light must be crushed.”''' | ||
-Superskill: '''Your troops do | -Superskill: '''Your troops do %10 more damage to enemies with higher Levels.''' Additionally, every two ranks of Spirit skills (starting from the 10<sup>th</sup>) lower the Leadership requirements for all units by 1%. '''Voice of the Beasts and Persuasion are excluded for this effect.''' | ||
-Costs: 10 Might, 30 Spirit, 10 Magic | -Costs: 10 Might, 30 Spirit, 10 Magic | ||
| Line 122: | Line 120: | ||
<nowiki>#</nowiki>All such superskills requires 9 ranks to be activated at minimum, with them being the 10<sup>th</sup>. | <nowiki>#</nowiki>All such superskills requires 9 ranks to be activated at minimum, with them being the 10<sup>th</sup>. | ||
4c. | 4c.Persuasion: “Reduces the morale penalty of intolerant troops.” | ||
-First rank: Racial intolerance is decreased by 1. | |||
-Second rank: Racial intolerance is decreased by 2. | |||
-Third rank: Racial intolerance is decreased by '''4'''. | |||
-Costs: | '''-Costs: 10 Spirit / 10 Spirit / 16 Spirit''' | ||
5a.'''Auspices: “The holiest of magics is reserved for those defending the most righteous of paths.”''' | 5a.'''Auspices: “The holiest of magics is reserved for those defending the most righteous of paths.”''' | ||
| Line 140: | Line 138: | ||
'''-Third rank: The spell “Illumination” brings back %55 of a troop, once a battle.''' | '''-Third rank: The spell “Illumination” brings back %55 of a troop, once a battle.''' | ||
-Costs: 15 Spirit, 1 Magic / 9 Spirit, 1 Magic / 9 Spirit, 1 Magic | '''-Costs: 15 Spirit, 1 Magic / 9 Spirit, 1 Magic / 9 Spirit, 1 Magic''' | ||
<nowiki>#</nowiki>Uses the Summoner icons. | <nowiki>#</nowiki>Uses the Summoner icons. | ||
| Line 154: | Line 152: | ||
-Third rank: Units worth approximately %3 of your Leadership is recruited per victory. | -Third rank: Units worth approximately %3 of your Leadership is recruited per victory. | ||
-Costs: 9 Spirit / 1 Might, 9 Spirit, 1 Magic / 2 Might, 9 Spirit, 2 Magic | '''-Costs: 9 Spirit / 1 Might, 9 Spirit, 1 Magic / 2 Might, 9 Spirit, 2 Magic''' | ||
5c.'''Wrathful Presence: “You evoke fear within your foes, causing them to be more susceptible to your troops’ Critical Hits.”''' | 5c.'''Wrathful Presence: “You evoke fear within your foes, causing them to be more susceptible to your troops’ Critical Hits.”''' | ||
'''-First rank: Critical Hits from an | '''-First rank: Critical Hits from an ally do a net %20 more damage.''' | ||
'''-Second rank: Critical Hits from an | '''-Second rank: Critical Hits from an ally do a net %40 more damage.''' | ||
'''-Third rank: Critical Hits from an | '''-Third rank: Critical Hits from an ally do a net %75 more damage.''' | ||
-Costs: 2 Might, | '''-Costs: 2 Might, 8 Spirit / 2 Might, 8 Spirit / 3 Might, 14 Spirit''' | ||
<nowiki>#</nowiki>Uses the Holy Anger icons. | <nowiki>#</nowiki>Uses the Holy Anger icons. | ||
-Total Might Rune: 61 | -Total Might Rune: 61 | ||
-Total Spirit Rune: | -Total Spirit Rune: 406 | ||
-Total Magic Rune: | -Total Magic Rune: 54 | ||
-Total Costs: | -Total Costs: 521 | ||
<nowiki>#</nowiki>Dark Side total costs were 558 runes; from 61 Might runes, 449 Spirit runes and 48 Magic runes. | <nowiki>#</nowiki>Dark Side total costs were 558 runes; from 61 Might runes, 449 Spirit runes and 48 Magic runes. | ||
Latest revision as of 22:53, 9 January 2026
Focuses on the quantity of your units and weakening the enemy.
1a.Power of Spirit: “A high level of spirit allows you to raise the Attack and Defense of your troops.”
-First rank: Attack and Defense is increased by 1.
-Second rank: Attack and Defense is increased by 2.
-Third rank: Attack and Defense is increased by 3.
-Costs: 1 Might, 4 Spirit / 2 Might, 7 Spirit / 3 Might, 9 Spirit
#The costs are related to a pattern: 4, 4+(4-1), 4+4-1+(4-2) for Spirit and Rankx1 for Might runes.
1b.Scouting: “This skill simplifies the process of spotting enemy formations and hidden treasures.”
-First rank: The hero can list the unit types in a wandering battlegroup, and estimate the level of threat they pose. +20% Gold is gained from sources outside battles.
-Second rank: The hero can list the unit types in a wandering or stationary battlegroup, and estimate the level of threat they pose. +40% Gold is gained from sources outside battles.
-Third rank: The hero can list the unit quantities of a wandering or stationary battlegroup, and estimate the level of threat they pose. +60% Gold is gained from sources outside battles.
-Costs: 6 Spirit / 7 Spirit / 8 Spirit
1c.Glory: “Everyone wants to fight under the banner of a famous hero. This skill increases the hero's Leadership.”
-First rank: Leadership is increased by %3.
-Second rank: Leadership is increased by %6.
-Third rank: Leadership is increased by %9.
-Costs: 5 Spirit, 1 Magic / 11 Spirit, 2 Magic / 16 Spirit, 3 Magic
#The costs from DS have been changed according to a pattern: +1xRank for Spirit.
2a.Diversions: “Sabotage operations can incapacitate enemy troops.”
-First rank: Each enemy troop has a 10% chance to miss its first turn. Additionally, 1 Trap is placed for the hero before the battle begins.
-Second rank: Each enemy troop has a 20% chance to miss its first turn. Additionally, 2 Traps are placed for the hero before the battle begins.
-Third rank: Each enemy troop has a 30% chance to miss its first turn. Additionally, 3 Traps are placed for the hero before the battle begins.
-Costs: 7 Spirit, 1 Magic / 8 Spirit, 2 Magic / 9 Spirit, 3 Magic
2b.Learning: “A passion for knowledge allows the hero to learn faster and receive more experience in battle.”
-First rank: +10% to Hero Experience. Additionally, Intellect is increased by 1.
-Second rank: +15% to Hero Experience. Additionally, Intellect is increased by 2.
-Third rank: +20% to Hero Experience. Additionally, Intellect is increased by 3.
-Costs: 1 Might, 11 Spirit, 1 Magic / 1 Might, 7 Spirit, 1 Magic / 1 Might, 7 Spirit, 1 Magic
2c.Diplomacy: “If the enemy and the hero are commanding the same kind of forces, the hero can lure some of the enemy's troops to his side; ‘Of the Dark’ troops may be converted. If that fails, the hero convinces part of the enemy's army to desert.”
-First rank: If a hostile battlegroup contains units identical to the hero’s current army, or “Of the Dark” counterparts to the hero’s “Of the Light” units, up to 3% of the matching enemies may join the hero’s troops. This cannot take the hero over his Leadership. For units that cannot be persuaded in this way, 4% of the troop deserts; without any penalty to Hero Experience or Gold.
-Second rank: If a hostile battlegroup contains units identical to the hero’s current army, or “Of the Dark” counterparts to the hero’s “Of the Light” units, up to 6% of the matching enemies may join the hero’s troops. This cannot take the hero over his Leadership. For units that cannot be persuaded in this way, 8% of the troop deserts; without any penalty to Hero Experience or Gold.
-Third rank: If a hostile battlegroup contains units identical to the hero’s current army, or “Of the Dark” counterparts to the hero’s “Of the Light” units, up to 10% of the matching enemies may join the hero’s troops. This cannot take the hero over his Leadership. For units that cannot be persuaded in this way, 12% of the troop deserts; without any penalty to Hero Experience or Gold.
-Costs: 2 Might, 9 Spirit / 2 Might, 8 Spirit / 2 Might, 7 Spirit
#Changed the wording of “will join” to “may join” because of the Tainted Rage / Pristine situation.
3a.Tactics: “Basic knowledge of Tactics allows the hero to prepare opening maneuvers and change the positions of troops on the battleground before combat.”
-First rank: Before combat begins, the hero can rearrange their troops anywhere within the default starting positions. Initiative is increased by 1 in the first round.
-Second rank: Before combat begins, the hero can rearrange their troops anywhere within up to 1 tile of the default starting positions. Initiative is increased by 1 in the first round.
-Third rank: Before combat begins, the hero can rearrange their troops anywhere within up to 2 tiles of the default starting positions. Initiative is increased by 1 in the first round.
-Costs: 4 Might, 4 Spirit, 1 Magic / 7 Might, 7 Spirit, 3 Magic / 7 Might, 7 Spirit, 3 Magic
3b.Sense Weakness: “An aptitude for finding vulnerabilities makes it more likely to perform critical hits – and less likely to incur them.”
-First rank: Your troops’ Critical Chance is increased by a net %2. The enemy troops’ Critical Chance is decreased by a net %2.
-Second rank: Your troops’ Critical Chance is increased by a net %4. The enemy troops’ Critical Chance is decreased by a net %4.
-Third rank: Your troops’ Critical Chance is increased by a net %7. The enemy troops’ Critical Chance is decreased by a net %7.
-Costs: 7 Spirit, 2 Magic / 7 Spirit, 3 Magic / 2 Might, 10 Spirit, 4 Magic
3c.Oratory: “Faith in their commander raises the morale of your soldiers!”
-First rank: “Of the Light” troops gain +1 morale.
-Second rank: “Of the Light” troops gain +2 morale and nonaligned troops +1 morale.
-Third rank: “Of the Light” troops gain +2 morale, nonaligned troops gain +2 morale, and “Of the Dark” troops gain +1 morale.
-Costs: 7 Spirit, 3 Magic / 14 Spirit, 3 Magic / 14 Spirit, 1 Magic
4a.Voice of the Beasts: “You command not through talking, but through instinct.”
-First rank: Animals can perform an extra retaliation.
-Second rank: Animals and lizardmen can perform an extra retaliation.
-Third rank: Animals and lizardmen can perform an extra retaliation, dragons can perform two extra retaliations.
-Costs: 8 Spirit, 1 Might / 9 Spirit, 2 Might / 10 Spirit, 3 Might
#Uses the Voice of the Dragon icons.
4b.Judgment: “The zealot’s judgment is final: Those who defy the Light must be crushed.”
-Superskill: Your troops do %10 more damage to enemies with higher Levels. Additionally, every two ranks of Spirit skills (starting from the 10th) lower the Leadership requirements for all units by 1%. Voice of the Beasts and Persuasion are excluded for this effect.
-Costs: 10 Might, 30 Spirit, 10 Magic
#Uses the Legend’s first Trade icon, with the gold painted over.
#All such superskills requires 9 ranks to be activated at minimum, with them being the 10th.
4c.Persuasion: “Reduces the morale penalty of intolerant troops.”
-First rank: Racial intolerance is decreased by 1.
-Second rank: Racial intolerance is decreased by 2.
-Third rank: Racial intolerance is decreased by 4.
-Costs: 10 Spirit / 10 Spirit / 16 Spirit
5a.Auspices: “The holiest of magics is reserved for those defending the most righteous of paths.”
-First rank: You learn the spell “Illumination”; which brings back %25 of a troop, once a battle.
-Second rank: The spell “Illumination” brings back %40 of a troop, once a battle.
-Third rank: The spell “Illumination” brings back %55 of a troop, once a battle.
-Costs: 15 Spirit, 1 Magic / 9 Spirit, 1 Magic / 9 Spirit, 1 Magic
#Uses the Summoner icons.
#Illumination should be automatically in the spell rank? Otherwise each rank should increase scroll capacity by 1?
5b.Recruiter: “This skill allows you to reinforce your army after every victorious battle.”
-First rank: Units worth approximately %1 of your Leadership is recruited per victory.
-Second rank: Units worth approximately %2 of your Leadership is recruited per victory.
-Third rank: Units worth approximately %3 of your Leadership is recruited per victory.
-Costs: 9 Spirit / 1 Might, 9 Spirit, 1 Magic / 2 Might, 9 Spirit, 2 Magic
5c.Wrathful Presence: “You evoke fear within your foes, causing them to be more susceptible to your troops’ Critical Hits.”
-First rank: Critical Hits from an ally do a net %20 more damage.
-Second rank: Critical Hits from an ally do a net %40 more damage.
-Third rank: Critical Hits from an ally do a net %75 more damage.
-Costs: 2 Might, 8 Spirit / 2 Might, 8 Spirit / 3 Might, 14 Spirit
#Uses the Holy Anger icons.
-Total Might Rune: 61
-Total Spirit Rune: 406
-Total Magic Rune: 54
-Total Costs: 521
#Dark Side total costs were 558 runes; from 61 Might runes, 449 Spirit runes and 48 Magic runes.