Order Magic: Difference between revisions
AdamEornom (talk | contribs) Changed content. |
AdamEornom (talk | contribs) Changed content. |
||
| (29 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Lightning: | Lightning: | ||
-Level 1 Statistics: Mana cost is 15. Crystal cost is | -Level 1 Statistics: Mana cost is 15. Crystal cost is '''8'''. | ||
Deals 100-200 Magical damage. '''Damage is increased against Armored and mechanical units by 30%.''' Odds for inflicting Shock are 15%''', which scale with Intellect'''. | |||
-Level 2 Statistics: Mana cost is 25. Crystal cost is '''14'''. | |||
- | '''170-340''' Magical damage, bouncing to additional targets twice. '''Damage is increased against Armored and mechanical units by 30%.''' Odds for inflicting Shock are 15%''', which scale with Intellect'''. | ||
-Level 3 Statistics: Mana cost is 35. Crystal cost is 20. | |||
- | '''240-480''' Magical damage, bouncing to additional targets four times. '''Damage is increased against Armored and mechanical units by 30%.''' Odds for inflicting Shock are 15%''', which scale with Intellect'''. | ||
Resurrection: [Polarization affected] | Resurrection: [Polarization affected] | ||
-Level 1 Statistics: Mana cost is . Crystal cost is . | -Level 1 Statistics: Mana cost is '''7'''. Crystal cost is '''10'''. | ||
An arbitrary ally below Level 3 recovers '''150''' HP, which can revive or reanimate. '''Plants can't be targeted.''' | |||
-Level 2 Statistics: Mana cost is '''14'''. Crystal cost is '''10'''. | |||
An arbitrary ally below Level 4 recovers '''300''' HP, which can revive or reanimate. '''Plants can't be targeted.''' | |||
-Level | -Level 3 Statistics: Mana cost is '''20'''. Crystal cost is '''10'''. | ||
An arbitrary ally below Level 5 recovers '''450''' HP, which can revive or reanimate. '''Plants can't be targeted.''' | |||
| Line 29: | Line 35: | ||
-Level 1 Statistics: Mana cost is 10. Crystal cost is '''3'''. | -Level 1 Statistics: Mana cost is 10. Crystal cost is '''3'''. | ||
Bleed Power: | Bleed Power: '''12'''%, Duration: 2 | ||
-Level 2 Statistics: Mana cost is 10. Crystal cost is '''6'''. | -Level 2 Statistics: Mana cost is 10. Crystal cost is '''6'''. | ||
Bleed Power: | Bleed Power: '''24'''%, Duration: 3 | ||
-Level 3 Statistics: Mana cost is 10. Crystal cost is '''12'''. | -Level 3 Statistics: Mana cost is 10. Crystal cost is '''12'''. | ||
Bleed Power: | Bleed Power: '''36'''%, Duration: 4 | ||
<nowiki>#</nowiki>Removed the healing properties. | <nowiki>#</nowiki>Removed the healing properties. | ||
| Line 46: | Line 52: | ||
-Level 1 Statistics: Mana cost is 10. Crystal cost is '''3'''. | -Level 1 Statistics: Mana cost is 10. Crystal cost is '''3'''. | ||
Bleed Power: | Bleed Power: '''12'''%, Duration: 2 | ||
-Level 2 Statistics: Mana cost is 10. Crystal cost is '''6'''. | -Level 2 Statistics: Mana cost is 10. Crystal cost is '''6'''. | ||
Bleed Power: | Bleed Power: '''24'''%, Duration: 3 | ||
-Level 3 Statistics: Mana cost is 10. Crystal cost is '''12'''. | -Level 3 Statistics: Mana cost is 10. Crystal cost is '''12'''. | ||
Bleed Power: | Bleed Power: '''36'''%, Duration: 4 | ||
<nowiki>#</nowiki>Removed the healing properties. | <nowiki>#</nowiki>Removed the healing properties. | ||
| Line 121: | Line 127: | ||
Empathy: [Polarization affected] | Empathy: [Polarization affected] | ||
-Level 1 Statistics: Mana cost is | -Level 1 Statistics: Mana cost is '''8'''. Crystal cost is 4. | ||
'''%20''' of the damage is transferred. Duration is '''2''' turns. '''Transferred damage doesn’t increase Rage.''' Cannot be removed or redirected. | '''%20''' of the damage is transferred. Duration is '''2''' turns. '''Transferred damage doesn’t increase Rage.''' Cannot be removed or redirected. | ||
-Level 2 Statistics: Mana cost is ''' | -Level 2 Statistics: Mana cost is '''16'''. Crystal cost is '''8'''. | ||
'''%40''' of the damage is transferred. Duration is '''3''' turns. '''Transferred damage doesn’t increase Rage.''' Cannot be removed or redirected. | '''%40''' of the damage is transferred. Duration is '''3''' turns. '''Transferred damage doesn’t increase Rage.''' Cannot be removed or redirected. | ||
-Level 3 Statistics: Mana cost is ''' | -Level 3 Statistics: Mana cost is '''20'''. Crystal cost is '''12'''. | ||
'''% | '''%50''' of the damage is transferred. Duration is '''4''' turns. '''Transferred damage doesn’t increase Rage.''' Cannot be removed or redirected. | ||
| Line 182: | Line 188: | ||
-Level 1 Statistics: Mana cost is 5. Crystal cost is 3. | -Level 1 Statistics: Mana cost is 5. Crystal cost is 3. | ||
An arbitrary ally deals +10% damage against those of the Light. '''Target ally’s Adrenaline, Primordial Rage or Necro Energy rises by 10 if applicable. If not, duration is increased by 1 turn.''' Duration: '''2''' turns | |||
Cannot affect '''“of the Light” units'''. | |||
-Level 2 Statistics: Mana cost is 10. Crystal cost is 3. | -Level 2 Statistics: Mana cost is 10. Crystal cost is 3. | ||
-Level 3 Statistics: Mana cost is '''20'''. | An arbitrary ally deals +20% damage against those of the Light. '''Target ally’s Adrenaline, Primordial Rage or Necro Energy rises by 15 if applicable. If not, duration is increased by 2 turns.''' Duration: '''2''' turns | ||
Cannot affect “of the Light” units. | |||
-Level 3 Statistics: Mana cost is 25. Crystal cost is '''20'''. | |||
Allies deal +20% damage against those of the Light. '''Allies’ Adrenaline, Primordial Rage or Necro Energy rises by 15 if applicable. If not, duration is increased by 2 turns.''' Duration: '''2''' turns | |||
Cannot affect “of the Light” units. | |||
| Line 191: | Line 211: | ||
-Level 1 Statistics: Mana cost is 5. Crystal cost is 3. | -Level 1 Statistics: Mana cost is 5. Crystal cost is 3. | ||
An arbitrary ally deals +10% damage against those of the Dark. Duration: 3 turns | |||
Cannot affect '''“of the Dark” units'''. | |||
-Level 2 Statistics: Mana cost is 10. Crystal cost is 3. | -Level 2 Statistics: Mana cost is 10. Crystal cost is 3. | ||
An arbitrary ally deals +20% damage against those of the Dark. Duration: 4 turns | |||
Cannot affect “of the Dark” units. | |||
-Level 3 Statistics: Mana cost is 25. Crystal cost is '''20'''. | |||
Allies deal +20% damage against those of the Dark. Duration: 4 turns | |||
-Level 1 Statistics: Mana cost is . Crystal cost is . | Cannot affect “of the Dark” units. | ||
Heroic Stand: | |||
-Level 1 Statistics: Mana cost is 5. Crystal cost is 1. | |||
Target ally below Level 3 always retaliates and takes no damage until the duration ends, at which points it takes '''125%''' of the total damage. Duration: 3 turns | |||
-Level 2 Statistics: Mana cost is 7. Crystal cost is 3. | |||
Target ally below Level 4 always retaliates and takes no damage until the duration ends, at which points it takes '''125%''' of the total damage. Duration: 4 turns | |||
-Level 3 Statistics: Mana cost is 10. Crystal cost is 5. | |||
Target ally below Level 5 always retaliates and takes no damage until the duration ends, at which points it takes '''125%''' of the total damage. Duration: 5 turns | |||
| Line 239: | Line 280: | ||
-Level 1 Statistics: Mana cost is 5. Crystal cost is 1. | -Level 1 Statistics: Mana cost is 5. Crystal cost is 1. | ||
Removes all effects except | Removes all effects and stasuses except Bleeding, Burning, Poisoning and Freezing from an ally. | ||
-Level 2 Statistics: Mana cost is 5. Crystal cost is | -Level 2 Statistics: Mana cost is 5. Crystal cost is 3. | ||
Removes all effects | '''Removes all effects and stasuses from an ally.''' | ||
-Level 3 Statistics: Mana cost is 5. Crystal cost is | -Level 3 Statistics: Mana cost is 5. Crystal cost is 5. | ||
Removes '''all effects''' from an ally | Removes '''all effects''' and stasuses from an ally. Alternatively; removes all effects and stasuses except Bleeding, Burning, Poisoning and Freezing from an enemy. | ||
| Line 254: | Line 295: | ||
Healing: [Polarization affected] | Healing: [Polarization affected] | ||
-Level 1 Statistics: Mana cost is | -Level 1 Statistics: Mana cost is 3. Crystal cost is 1. | ||
An ally recovers 50 Health. | An ally recovers 50 Health, suffers 1 turn less from Bleeding '''and has its morale increased by 1 for 1 turn.''' Alternatively, an “of the Light” or “of the Dark” enemy is dealt '''40''' Magical damage. | ||
-Level 2 Statistics: Mana cost is 2. Crystal cost is 2. | -Level 2 Statistics: Mana cost is 2. Crystal cost is 2. | ||
An ally recovers 150 Health. An “of the Light” or “of the Dark” enemy is dealt | An ally recovers 150 Health, suffers '''1''' turn less from Bleeding '''and has its morale increased by 1 for 2 turns'''. Alternatively, an “of the Light” or “of the Dark” enemy is dealt '''120''' Magical damage. | ||
-Level 3 Statistics: Mana cost is 1. Crystal cost is 3. | |||
An ally recovers 250 Health, no longer suffers from Bleeding '''and has its morale increased by 1 for 2 turns'''. Alternatively, an “of the Light” or “of the Dark” enemy is dealt '''200''' Magical damage. | |||
Latest revision as of 08:25, 6 February 2026
Lightning:
-Level 1 Statistics: Mana cost is 15. Crystal cost is 8.
Deals 100-200 Magical damage. Damage is increased against Armored and mechanical units by 30%. Odds for inflicting Shock are 15%, which scale with Intellect.
-Level 2 Statistics: Mana cost is 25. Crystal cost is 14.
170-340 Magical damage, bouncing to additional targets twice. Damage is increased against Armored and mechanical units by 30%. Odds for inflicting Shock are 15%, which scale with Intellect.
-Level 3 Statistics: Mana cost is 35. Crystal cost is 20.
240-480 Magical damage, bouncing to additional targets four times. Damage is increased against Armored and mechanical units by 30%. Odds for inflicting Shock are 15%, which scale with Intellect.
Resurrection: [Polarization affected]
-Level 1 Statistics: Mana cost is 7. Crystal cost is 10.
An arbitrary ally below Level 3 recovers 150 HP, which can revive or reanimate. Plants can't be targeted.
-Level 2 Statistics: Mana cost is 14. Crystal cost is 10.
An arbitrary ally below Level 4 recovers 300 HP, which can revive or reanimate. Plants can't be targeted.
-Level 3 Statistics: Mana cost is 20. Crystal cost is 10.
An arbitrary ally below Level 5 recovers 450 HP, which can revive or reanimate. Plants can't be targeted.
Life Light: [Polarization affected?]
-Level 1 Statistics: Mana cost is 10. Crystal cost is 3.
Bleed Power: 12%, Duration: 2
-Level 2 Statistics: Mana cost is 10. Crystal cost is 6.
Bleed Power: 24%, Duration: 3
-Level 3 Statistics: Mana cost is 10. Crystal cost is 12.
Bleed Power: 36%, Duration: 4
#Removed the healing properties.
Dark Shroud: [Polarization affected?]
-Level 1 Statistics: Mana cost is 10. Crystal cost is 3.
Bleed Power: 12%, Duration: 2
-Level 2 Statistics: Mana cost is 10. Crystal cost is 6.
Bleed Power: 24%, Duration: 3
-Level 3 Statistics: Mana cost is 10. Crystal cost is 12.
Bleed Power: 36%, Duration: 4
#Removed the healing properties.
Bless:
-Level 1 Statistics: Mana cost is . Crystal cost is .
-Level 2 Statistics: Mana cost is . Crystal cost is .
-Level 3 Statistics: Mana cost is . Crystal cost is .
Titan Slayer: [Polarization affected]
-Level 1 Statistics: Mana cost is . Crystal cost is .
-Level 2 Statistics: Mana cost is . Crystal cost is .
-Level 3 Statistics: Mana cost is . Crystal cost is .
Battle Cry: [Polarization affected]
-Level 1 Statistics: Mana cost is . Crystal cost is .
-Level 2 Statistics: Mana cost is . Crystal cost is .
-Level 3 Statistics: Mana cost is . Crystal cost is .
Peacefulness: [Polarization affected]
-Level 1 Statistics: Mana cost is 5. Crystal cost is 3.
Damage: -30%; Health: +20%; Adrenaline/Primordial Rage: -15%, Duration: 3 turns
-Level 2 Statistics: Mana cost is 7. Crystal cost is 3.
Damage: -30%; Health: +35%; Adrenaline/Primordial Rage: -25%, Duration: 4 turns
-Level 3 Statistics: Mana cost is 10. Crystal cost is 3.
Damage: -30%; Health: +50%; Adrenaline/Primordial Rage: -35%, Duration: 5 turns
Dragon Arrows: [Polarization affected]
-Level 1 Statistics: Mana cost is . Crystal cost is .
-Level 2 Statistics: Mana cost is . Crystal cost is .
-Level 3 Statistics: Mana cost is . Crystal cost is .
Fit of Energy: [Polarization affected]
-Level 1 Statistics: Mana cost is . Crystal cost is .
-Level 2 Statistics: Mana cost is . Crystal cost is .
-Level 3 Statistics: Mana cost is . Crystal cost is .
Empathy: [Polarization affected]
-Level 1 Statistics: Mana cost is 8. Crystal cost is 4.
%20 of the damage is transferred. Duration is 2 turns. Transferred damage doesn’t increase Rage. Cannot be removed or redirected.
-Level 2 Statistics: Mana cost is 16. Crystal cost is 8.
%40 of the damage is transferred. Duration is 3 turns. Transferred damage doesn’t increase Rage. Cannot be removed or redirected.
-Level 3 Statistics: Mana cost is 20. Crystal cost is 12.
%50 of the damage is transferred. Duration is 4 turns. Transferred damage doesn’t increase Rage. Cannot be removed or redirected.
Helplessness: [Polarization affected]
-Level 1 Statistics: Mana cost is . Crystal cost is .
-Level 2 Statistics: Mana cost is . Crystal cost is .
-Level 3 Statistics: Mana cost is . Crystal cost is .
Summon Phoenix:
-Level 1 Statistics: Mana cost is . Crystal cost is .
-Level 2 Statistics: Mana cost is . Crystal cost is .
-Level 3 Statistics: Mana cost is . Crystal cost is .
Call of Nature:
-Level 1 Statistics: Mana cost is . Crystal cost is .
-Level 2 Statistics: Mana cost is . Crystal cost is .
-Level 3 Statistics: Mana cost is . Crystal cost is .
Avenging Angel: [Polarization affected?]
-Level 1 Statistics: Mana cost is 15. Crystal cost is 7.
Defense is increased by 10. Deals 120-180 Magical damage. Duration is 4 turns.
-Level 2 Statistics: Mana cost is 20. Crystal cost is 10.
Defense is increased by 10. Deals 220-325 Magical damage. Duration is 5 turns.
-Level 3 Statistics: Mana cost is 25. Crystal cost is 14.
Defense is increased by 10. Deals 310-460 Magical damage. Duration is 6 turns.
#Damage numbers were based on the numbers from WotN and DS added, which got halved.
Power of Night: [Polarization affected]
-Level 1 Statistics: Mana cost is 5. Crystal cost is 3.
An arbitrary ally deals +10% damage against those of the Light. Target ally’s Adrenaline, Primordial Rage or Necro Energy rises by 10 if applicable. If not, duration is increased by 1 turn. Duration: 2 turns
Cannot affect “of the Light” units.
-Level 2 Statistics: Mana cost is 10. Crystal cost is 3.
An arbitrary ally deals +20% damage against those of the Light. Target ally’s Adrenaline, Primordial Rage or Necro Energy rises by 15 if applicable. If not, duration is increased by 2 turns. Duration: 2 turns
Cannot affect “of the Light” units.
-Level 3 Statistics: Mana cost is 25. Crystal cost is 20.
Allies deal +20% damage against those of the Light. Allies’ Adrenaline, Primordial Rage or Necro Energy rises by 15 if applicable. If not, duration is increased by 2 turns. Duration: 2 turns
Cannot affect “of the Light” units.
Power of Light: [Polarization affected]
-Level 1 Statistics: Mana cost is 5. Crystal cost is 3.
An arbitrary ally deals +10% damage against those of the Dark. Duration: 3 turns
Cannot affect “of the Dark” units.
-Level 2 Statistics: Mana cost is 10. Crystal cost is 3.
An arbitrary ally deals +20% damage against those of the Dark. Duration: 4 turns
Cannot affect “of the Dark” units.
-Level 3 Statistics: Mana cost is 25. Crystal cost is 20.
Allies deal +20% damage against those of the Dark. Duration: 4 turns
Cannot affect “of the Dark” units.
Heroic Stand:
-Level 1 Statistics: Mana cost is 5. Crystal cost is 1.
Target ally below Level 3 always retaliates and takes no damage until the duration ends, at which points it takes 125% of the total damage. Duration: 3 turns
-Level 2 Statistics: Mana cost is 7. Crystal cost is 3.
Target ally below Level 4 always retaliates and takes no damage until the duration ends, at which points it takes 125% of the total damage. Duration: 4 turns
-Level 3 Statistics: Mana cost is 10. Crystal cost is 5.
Target ally below Level 5 always retaliates and takes no damage until the duration ends, at which points it takes 125% of the total damage. Duration: 5 turns
Winter’s Dance:
-Level 1 Statistics: Mana cost is . Crystal cost is .
-Level 2 Statistics: Mana cost is . Crystal cost is .
-Level 3 Statistics: Mana cost is . Crystal cost is .
Warded Healing: [Polarization affected]
-Level 1 Statistics: Mana cost is . Crystal cost is .
-Level 2 Statistics: Mana cost is . Crystal cost is .
-Level 3 Statistics: Mana cost is . Crystal cost is .
Ball of Lightning:
-Level 1 Statistics: Mana cost is . Crystal cost is .
-Level 2 Statistics: Mana cost is . Crystal cost is .
-Level 3 Statistics: Mana cost is . Crystal cost is .
Dispel:
-Level 1 Statistics: Mana cost is 5. Crystal cost is 1.
Removes all effects and stasuses except Bleeding, Burning, Poisoning and Freezing from an ally.
-Level 2 Statistics: Mana cost is 5. Crystal cost is 3.
Removes all effects and stasuses from an ally.
-Level 3 Statistics: Mana cost is 5. Crystal cost is 5.
Removes all effects and stasuses from an ally. Alternatively; removes all effects and stasuses except Bleeding, Burning, Poisoning and Freezing from an enemy.
Healing: [Polarization affected]
-Level 1 Statistics: Mana cost is 3. Crystal cost is 1.
An ally recovers 50 Health, suffers 1 turn less from Bleeding and has its morale increased by 1 for 1 turn. Alternatively, an “of the Light” or “of the Dark” enemy is dealt 40 Magical damage.
-Level 2 Statistics: Mana cost is 2. Crystal cost is 2.
An ally recovers 150 Health, suffers 1 turn less from Bleeding and has its morale increased by 1 for 2 turns. Alternatively, an “of the Light” or “of the Dark” enemy is dealt 120 Magical damage.
-Level 3 Statistics: Mana cost is 1. Crystal cost is 3.
An ally recovers 250 Health, no longer suffers from Bleeding and has its morale increased by 1 for 2 turns. Alternatively, an “of the Light” or “of the Dark” enemy is dealt 200 Magical damage.
Illumination:
-Level 1 Statistics: Mana cost is 1. Crystal cost is 0.
#Uses the animations of Gift from TL.